Novi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48000 W 8 Mile Rd W 4 6 6,314 $4,369,000 $691 164 days
22635 Evergreen Ct 4 5 7,599 $2,995,000 $394 Unknown
1345 E Lake Dr 4 4 4,251 $2,775,000 $652 Unknown
49266 Villa Ct 2 3 2,875 $1,970,000 $685 Unknown
49805 W 9 Mile Rd 4 6 4,088 $1,649,999 $403 Unknown
45800 Grand River Ave N/A 2 N/A $1,200,000 Unknown Unknown
22293 Brockshire St 6 5 5,772 $1,095,000 $189 Unknown
22440 Darcey Ct 4 5 5,419 $1,049,000 $193 Unknown
26455 Glenwood Dr 4 5 5,800 $998,000 $172 Unknown
43492 Cottisford St 4 4 2,430 $994,900 $409 176 days
Average: 3.0 2.9 2,478 $443,864 $172 128 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21101 Cambridge Dr 9 14 14,962 $4,500,000 $334 Unknown
21165 Bridle Run 4 8 10,879 $3,950,000 $353 Unknown
48923 Veneto Dr 5 8 9,468 $3,950,000 $417 Unknown
49350 Chianti Dr 6 10 10,156 $3,950,000 $369 Unknown
47900 W Nine Mile Rd 6 8 12,665 $3,790,000 $236 Unknown
48928 Barola Ct 6 8 9,946 $3,525,000 $343 Unknown
47765 Bellagio Dr 5 8 9,742 $3,500,000 $352 Unknown
48050 Ravello 5 8 10,829 $3,190,000 $286 Unknown
48085 Ravello 6 8 10,408 $3,000,000 $259 Unknown
25535 Shoreline Dr 5 8 8,166 $2,950,000 $330 Unknown
Average: 3.1 3.1 2,563 $432,353 $154 54 days
Viewing 1 - 10 of 2210, only 500 can be displayed.
Viewing 1 - 10 of 2210, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Five Star Real Estate Leaders. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.