Otisville Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10300 Farrand Rd 3 1 1,060 $179,900 $169 Unknown
Average: 3.0 1.0 1,060 $179,900 $169 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10374 Wilson Rd 4 3 2,292 $599,999 $261 Unknown
444 Cemetery Rd 2 2 1,388 $360,000 $248 Unknown
9600 Hamill Rd 3 2 2,220 $299,900 $137 Unknown
8136 Farrand Rd 3 2 2,178 $279,900 $128 Unknown
11056 N Irish Rd 3 2 1,588 $275,000 $174 Unknown
11101 Lake Rd 3 3 1,040 $239,900 $230 Unknown
11247 Irish Rd 3 2 1,566 $219,900 $141 Unknown
115 Orchard St 2 1 2,106 $199,900 $94 Unknown
117 E Main St 4 2 1,564 $180,000 $118 Unknown
205 N Jefferson St 3 2 1,248 $179,900 $141 Unknown
Average: 2.9 1.6 1,491 $183,684 $134 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

IDX provided courtesy of Realcomp II Ltd., via Five Star Real Estate Leaders. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.