Spaulding Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5330 Sheridan Rd 3 2 1,756 $265,000 $150 Unknown
1891 W Moore Rd 3 1 1,500 $239,900 $159 Unknown
3895 S Washington Rd 3 1 978 $109,900 $112 Unknown
4193 Peggy Dr 3 2 2,132 $99,900 $46 Unknown
4141 Amelia Dr 3 2 1,232 $99,900 $81 Unknown
2026 Williamson Rd N/A N/A N/A $35,000 Unknown Unknown
3580 Wilkins St 2 1 864 $17,000 $19 Unknown
Average: 2.8 1.5 1,410 $123,800 $95 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6675 Mower Rd 3 2 2,880 $239,000 $81 Unknown
1079 W Moore Rd 4 1 2,152 $215,000 $102 Unknown
1029 Crestlane Dr 3 2 1,344 $199,900 $143 Unknown
4190 Peggy Dr 4 2 1,858 $199,900 $114 Unknown
4888 Cole Rd Rd 3 2 1,248 $190,000 $146 Unknown
1062 Orth Rd 4 3 1,496 $180,000 $140 Unknown
1865 W Moore Rd 4 2 2,088 $179,900 $79 Unknown
1891 W Moore Rd 3 1 1,500 $179,900 $150 Unknown
1275 Ruby Ann Dr 3 1 912 $169,900 $186 Unknown
4102 Peggy Dr 3 2 1,900 $165,000 $81 Unknown
Average: 3.2 1.5 1,408 $140,476 $104 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

IDX provided courtesy of Realcomp II Ltd., via Five Star Real Estate Leaders. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.