St. Charles Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10293 Carr Rd 3 2 1,700 $294,900 $173 Unknown
225 Charles St N/A 2 1,566 $275,000 $175 Unknown
137 Sunview Dr 3 2 1,540 $232,000 $150 Unknown
710 Chesaning St 6 4 2,716 $174,900 $64 Unknown
1416 Chesaning St 3 1 1,170 $29,900 $25 Unknown
12000 W Townline Rd N/A N/A N/A $19,900 Unknown Unknown
W Walnut Street N/A N/A N/A $4,950 Unknown Unknown
Average: 3.8 2.2 1,738 $147,364 $117 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12465 Fergus Rd 2 1 1,330 $524,999 $357 Unknown
13105 Beaver Rd 4 2 2,864 $389,900 $129 Unknown
12527 Ring Rd 3 2 1,990 $349,000 $170 Unknown
11347 Carr Rd 3 3 3,300 $320,000 $96 Unknown
12057 Three Oaks Dr 4 3 2,317 $294,900 $125 Unknown
11326 Mckeighan Rd 3 2 3,033 $265,000 $86 Unknown
12301 Niblok Rd 3 2 1,161 $239,900 $206 Unknown
11614 S Turner Rd 4 1 1,296 $225,000 $181 Unknown
12431 W Townline Rd 3 2 1,200 $209,900 $174 Unknown
9847 S Oakley Rd 3 2 1,680 $194,900 $125 Unknown
Average: 2.9 1.6 1,562 $177,058 $128 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

IDX provided courtesy of Realcomp II Ltd., via Five Star Real Estate Leaders. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.