Taymouth Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8222 Moorish Rd 4 3 3,158 $649,000 $205 Unknown
12930 Tamarack Dr 4 2 1,476 $234,900 $159 Unknown
9749 Bell Rd 3 1 1,056 $179,000 $169 Unknown
8764 Washington St 3 1 1,280 $169,000 $132 Unknown
1100 Birch Run Rd N/A N/A N/A $49,900 Unknown Unknown
Average: 3.5 1.8 1,742 $256,360 $166 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3002 Boice Dr 4 5 3,876 $899,000 $229 Unknown
2000 Sloan Rd N/A N/A N/A $664,872 Unknown Unknown
4585 Burt Rd 6 3 2,966 $499,900 $165 Unknown
13680 S Seymour Rd 3 3 2,030 $400,000 $197 Unknown
2768 E Birch Run Rd 3 4 3,596 $399,900 $111 Unknown
6260 Lange Rd 3 2 2,048 $369,900 $182 Unknown
1546 E Birch Run Rd 3 2 2,040 $339,900 $156 Unknown
12595 N Budd Rd 3 2 1,644 $325,000 $202 Unknown
4022 Busch Rd 3 2 2,480 $310,000 $124 Unknown
5724 E Townline Rd 3 2 1,984 $309,900 $153 Unknown
Average: 3.1 1.9 1,800 $231,856 $137 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

IDX provided courtesy of Realcomp II Ltd., via Five Star Real Estate Leaders. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.