Thomas Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Appleshire Ct 4 7 7,810 $1,490,000 $190 Unknown
1134 N Graham Rd 3 4 5,108 $1,348,000 $263 Unknown
72 E Grove Ct 4 3 2,428 $1,040,000 $428 Unknown
34 W Grove Ct 4 3 2,428 $1,034,900 $426 Unknown
23 E Grove Ct 4 3 2,428 $1,010,000 $415 Unknown
33 W Grove Ct 4 3 2,428 $1,000,000 $411 Unknown
4219 Village Green Dr 3 2 1,767 $669,900 $379 Unknown
1944 E Lake Circle Dr 3 4 4,153 $549,900 $132 Unknown
1000 S Miller Rd N/A N/A N/A $499,900 Unknown Unknown
8876 Valleyview Ct 4 4 2,453 $429,000 $174 Unknown
Average: 3.3 2.7 2,400 $400,682 $204 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8175 Gratiot Rd N/A N/A N/A $1,900,000 Unknown Unknown
11372 Lake Circle Dr 4 7 6,800 $1,150,000 $157 Unknown
13 E Grove Ct 5 7 6,478 $889,900 $131 Unknown
12 Woodshire Dr 7 5 5,915 $889,000 $145 Unknown
4567 N Graham Rd 5 5 4,535 $799,900 $162 Unknown
4125 Village Green Dr 3 2 1,767 $729,900 $413 Unknown
12 W Grove Ct 4 4 5,224 $724,900 $138 Unknown
4169 Mountain View Ct 4 4 4,791 $664,900 $131 Unknown
11540 Dice Rd 3 4 2,861 $649,900 $229 Unknown
4535 N River Rd 4 5 8,368 $625,000 $74 Unknown
Average: 3.1 2.3 2,100 $269,970 $134 61 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186

IDX provided courtesy of Realcomp II Ltd., via Five Star Real Estate Leaders. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.