Walled Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1237 E West Maple Rd N/A N/A N/A $1,550,000 Unknown Unknown
240 Rosebud Ct 3 4 3,067 $999,900 $326 Unknown
561 E Walled Lake Dr 3 5 2,850 $850,000 $298 Unknown
730 Leon Rd 4 3 3,500 $659,900 $188 Unknown
1983 Addison Cir 3 3 2,057 $524,900 $255 Unknown
210 Rosebud St 3 3 1,700 $409,900 $241 Unknown
1675 North Dr 3 3 3,018 $394,900 $130 Unknown
9155 Satelite Dr 5 2 1,755 $380,000 $216 31 days
606 Pointe Dr 3 2 1,557 $378,500 $243 Unknown
2042 Decker Rd 4 3 2,668 $349,900 $131 Unknown
Average: 2.5 2.3 1,724 $320,155 $158 31 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1439 Shankin Dr 3 3 4,247 $779,000 $164 Unknown
1617 Shankin Dr 2 3 3,274 $759,000 $235 Unknown
301 S Pontiac Trl 4 3 2,530 $750,000 $296 Unknown
2802 Captains Cv 4 3 2,720 $710,000 $262 Unknown
148 Coalmont St 3 3 2,259 $619,000 $269 Unknown
1953 Twin Sun Cir 4 4 3,928 $565,000 $134 Unknown
1852 Twin Sun Cir 4 3 3,715 $557,000 $152 Unknown
950 Leon Rd 3 3 1,800 $549,900 $281 Unknown
104 Chestnut Rdg 3 3 2,921 $549,000 $186 Unknown
1852 Twin Sun Cir 4 3 3,715 $549,000 $146 Unknown
Average: 2.4 1.9 2,267 $194,531 $127 72 days
Viewing 1 - 10 of 450
Viewing 1 - 10 of 450

IDX provided courtesy of Realcomp II Ltd., via Five Star Real Estate Leaders. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.